OMT5 - Omnicast Broadcast FM Stereo Exciter

The Omnicast OMT 5 Broadcast FM Stereo Exciter is designed to fill the needs of the broadcaster requiring high performance and reliability at a cost effective price.
The OMT5 is self-contained in a 1RU rack case and provides fully adjustable power output of up to 5 Watts and features user-programmable Phase Locked Loop Frequency setting via simple and accessible rotary switches.
Convection cooling is used, with no fans resulting in a product that will operate for long periods with no maintenance.
Specifications: OMT5
| Audio Inputs: | (RCA) 200mV to 1Volt |
| (XLR) (to order) -10 to +12dBm, 600W, balanced | |
| Input Level - XLR | -4 to +12dB |
| Input Level - RCA | 0.1 to 2.0 Volts |
| 19kHz Attenuation | >50dB |
| Output Power: | > 5W, 'N' connector |
| Controls: | Audio Input Level |
| RF output power | |
| Frequency rotary switches for frequency | |
| Frequency Range: | 87 to 108MHz in 100kHz steps |
| Carrier Freq. Stability: | 0.0005% |
| PLL Phase Jitter: | 0.001% |
| Spurious: | < -65dBc at 5W output, in and out of band |
| Pre-Emphasis: | Flat / 50µS or 75µS |
| Pre-Emphasis Curve Error | <1dB |
| Frequency Response: | 30Hz to 65kHz, ±1dB MPX |
| 30Hz to 15kHz ±1dB mono | |
| Total Distortion: | <0.04% |
| Pilot Tone Frequency | 19kHz |
| Subcarrier Level | -10dBc |
| Harmonic Level | <60dBc |
| Frequency Response Flatness | 30Hz to 15kHz: ±1.5dB |
| L/R Channel Separation | |
|
38dB |
|
30dB |
| Signal to Noise | >68dB (weighted, CCIR) |
| Operating temperature | -20°C to +45°C |
| Relative Humidity Max | 95% |
| Dimensions: | 1RU rack case x 400mm deep |
| Weight: | |
| Power Supply: | 220-240V AC, 50Hz, 220VA, IEC 3 pin socket |
| 110V to order | |
| Finish: | Grey Powdercoat |
